TRANSPARENT RANKING: All Repositories by Google Scholar
18th Edition (December 2024)
During the last months, we realized the indexing of records of several open access repositories by Google Scholar is not as complete as previously without a clear reason. From the experience of a few cases, it looks that GS penalizes error in the metadata descriptions, so it is important to the affected repositories to check their level of indexing and to try to identify potential problems.
Please, consider the following Indexing GS guidelines
https://scholar.google.com/intl/en/scholar/inclusion.html
https://www.or2015.net/wp-content/uploads/2015/06/or-2015-anurag-google-scholar.pdf
and the following material: Exposing Repository Content to Google Scholar
A few suggestions for improving the web visibility of the contents of your institutional OA repository
"Altmetrics of the Open Access Institutional Repositories: A Webometrics Approach"
As a service for the OA community we are providing four lists of repositories (all (institutional+subject), institutional, portals and CRIS) with the raw numbers of records in GS for their web domains (site:xxx.yyy.zz excluding citations and patents) ranked by decreasing number of items as collected during the third week of DECEMBER 2024. The list is still incomplete as we are still adding new repositories.
As usual, you can contact our editor (Isidro F. Aguillo) for any comment or suggestion.
TRANSPARENT RANKINGS |
||||
ALL REPOSITORIES | INSTITUTIONAL REPOSITORIES | PORTALS OF JOURNALS | CRIS | DATA REPOSITORIES |
ALL | RECORDS GS |
---|---|
Europe PubMed Central | 2400000 |
Smithsonian/NASA Astrophysics Data System | 1560000 |
CiteSeerX | 1260000 |
Arxiv.org e-Print Archive | 967000 |
Archive ouverte HAL | 785000 |
ERIC | 625000 |
SPIE Digital Library Optics and Photonics Applied Research | 624000 |
Research Papers in Economics | 351000 |
NASA Technical Reports Server | 236000 |
Repositório Digital Universidade Federal do Rio Grande do Sul LUME | 215000 |
PhilPapers | 185000 |
Belarusian State University Digital Library | 161000 |
Jagiellonian University Repository / Repozytorium Uniwersytetu Jagiellońskiego | 161000 |
Kyoto University Research Information Repository | 158000 |
Universitas Gadjah Mada Repository | 152000 |
bioRxiv | 148000 |
University of California eScholarship Repository | 142000 |
Charles University Digital Repository | 139000 |
CERN Document Server | 136000 |
EconStor | 129000 |
Agecon Search Research in Agricultural and Applied Economics | 115000 |
UPCommons Universitat Politécnica de Catalunya | 112000 |
Universidade de São Paulo Biblioteca Digital de Teses e Dissertações | 112000 |
Digital CSIC | 111000 |
Repositório da Produção Universidade de São Paulo | 110000 |
Servicio de Difusión de la Creación Intelectual Universidad Nacional de la Plata | 108000 |
Belarusian National Technical University Repository | 102000 |
REAL Repository Hungarian Academy of Science Library | 97000 |
IRIS Sapienza Universitá di Roma | 96100 |
Krishikosh Institutional Repository Indian National Agricultural Research System | 96100 |
Airlangga University Repository | 94800 |
University of Debrecen Electronic Archive | 94500 |
Universitas Sebelas Maret Institutional Repository | 93600 |
Ural Federal University Institutional Repository | 92400 |
RiuNet Repositorio Institucional Universidad Politécnica de Valencia | 90800 |
University of Sumatera Utara Repository | 89500 |
Lund University Publications | 89100 |
Alice Repository Open Access to Scientific Information Embrapa | 88800 |
Repositório Institucional UNESP Universidade Estadual Paulista Júlio de Mesquita Filho | 87000 |
Lanzhou University Repository | 84000 |
IRIS Università degli Studi di Bologna | 81400 |
Université de Liège Open Repository and Bibliography ORBi | 79100 |
Repositório da Produção Científica e Intelectual Universidade de Campinas | 78400 |
Digital Repository Nanyang Technological University | 78000 |
MIT Institutional Repository | 76000 |
Universiti Teknologi MARA Institutional Repository | 74200 |
National Yang Ming Chiao Tung University Institutional repository | 73800 |
PUBLICA Fraunhofer-Gesellschaft | 73000 |
Dépôt Institutionnel de l'Université Catholique de Louvain | 72800 |
Sumy State University Institutional Repository | 71700 |
Uzhhorod National University Repository | 71200 |
Seoul National University's Institutional Repository S-Space | 70200 |
Repository Universitas Pendidikan indonesia / Indonesia University of Education | 70100 |
Repositório Aberto Universidade do Porto | 67900 |
Digital Library Tomsk State University | 66900 |
Universitas Muhammadiyah Surakarta Digital Library | 66400 |
CONICET Digital | 66300 |
Repositorio Académico de la Universidad de Chile | 65600 |
Universitat Autònoma de Barcelona Dipòsit Digital de Documents | 64700 |
Universitas Brawijaya Knowledge Garden | 63900 |
Repositorio Institucional Universidade Federal do Ceará | 63700 |
University of Nairobi Digital Repository | 61900 |
VTechWorks | 61400 |
Peter the Great Saint-Petersburg Polytechnic University Electronic Library | 61100 |
Universitas Jember Repository | 60300 |
University of British Columbia Open Collections | 60100 |
Digital Library Universitas Islam Negeri Sunan Kalijaga Yogyakarta | 60000 |
Norges teknisk-naturvitenskapelige universitet NTNU Open | 59900 |
Archivio Online delle Tesi del Politecnico di Milano | 59200 |
Oregon State University ScholarsArchive@OSU | 57800 |
Repository Universitas Andalas eSkripsi | 57100 |
Università degli Studi di Padova Thesis | 57000 |
Repositório Digital da UFMG Universidade Federal de Minas Gerais | 55800 |
OUKA Osaka University Knowledge Archive | 55800 |
Università degli Studi di Milano Institutional Archive of Research | 55400 |
Diponegoro University Institutional Repository | 55300 |
METU Open Archive System | 55300 |
University of Latvia E-resource Repository | 54400 |
Institutional Repository UIN Syarif Hidayatullah Jakarta | 54300 |
Mercu Buana University Repository | 53700 |
Universitetet i Oslo Digitale Publikasjoner | 53200 |
Docta Complutense | 52200 |
University of Illinois at Urbana Champaign Ideals | 51900 |
Universidad Peruana de Ciencias Aplicadas Repositorio Académico | 51100 |
University of New México Digital Repository | 51000 |
University of Nebraska Lincoln DigitalCommons | 50700 |
Repository of Thesis Tomas Bata University | 49900 |
Universitat de Barcelona Diposit Digital | 49900 |
Agritrop CIRAD publications | 49800 |
IRIS Università degli Studi di Firenze | 49800 |
Repositorio Institucional Universidad de Valladolid UVAdoc | 49600 |
Tomsk Polytechnic University Repository | 49600 |
Numdam French Digital Mathematics Library | 49500 |
Universidad Aristóteles de Tesalónica Institutional Repository ΙΚΕΕ | 48900 |
Goteborg University Open Archive | 48500 |
University of Helsinki HELDA | 48400 |
West Ukrainian National University Repository | 48400 |
U S Geological Survey Publications Warehouse | 48400 |
Jyväskylä University Digital Archive | 48300 |
Eidgenössische Technische Hochschule Zürich ETHZ Research Collection | 48100 |
University of Michigan Deep Blue | 47600 |
Tohoku University Repository TOUR | 46500 |
University of Ghent Institutional Archive | 46300 |
Tampere University Repository TREPO | 46200 |
IRIS Università degli Studi di Torino | 46200 |
Ternopil State Ivan Puluj Technical University Electronic Archive | 45400 |
Universidad de Alicante Repositorio Institucional | 44000 |
Universidad Politécnica de Madrid Archivo Digital | 44000 |
Texas ScholarWorks University of Texas at Austin | 43900 |
Repository Hanyang University | 43600 |
Repository United States Department of Transportation ROSA P | 43500 |
Digital Commons University of South Florida Tampa Library | 43300 |
Digital Repository Universitas Negeri Medan | 43200 |
Repository Technical University Eindhoven | 43200 |
Aaltodoc Aalto University | 43200 |
eScholarship McGill University | 43100 |
Repositório Institucional Universidade Federal do Rio Grande do Norte | 43000 |
Leiden University Digital Repository | 43000 |
University of Tsukuba Repository | 42800 |
IRIS Università degli Studi di Padova | 42800 |
Repositori Universitas Islam Indonesia | 42800 |
IRIS Università degli Studi di Napoli Federico II | 42700 |
Repository University of Ljubljana | 42300 |
University of Minnesota Digital Conservancy | 42200 |
Digital Library of the National Academy of Educational Sciences of Ukraine | 41400 |
Radboud Universiteit Nijmegen Radboud University Repository | 40800 |
DIGIBUG Repositorio Institucional Universidad de Granada | 40700 |
AIS Electronic Library AISeL Association for Information Systems Research | 40600 |
MedRxiv | 40600 |
Etheses of Maulana Malik Ibrahim State Islamic University | 40400 |
Digital Kenyon Kenyon College Research | 40100 |
Education and Research Archive University of Alberta | 40000 |
Technical University of Denmark Online Research Database in Technology | 39700 |
Oxford University Research Archive | 39400 |
Deutsches Zentrum fur Luft und Raumfahrtelectronic Library | 38900 |
University of Southampton Institutional Repository | 38800 |
National Central University (Taiwan) Institutional Repository | 38800 |
Unversity of Zagreb Repository | 38800 |
Skorina Gomel State University | 38700 |
Brigham Young University ScholarsArchive | 38500 |
Reposotorio Digital Pontificia Universidad Católica del Ecuador | 38200 |
University of Pardubice Digital Repository | 37900 |
Siberian Federal University Digital Repository | 37900 |
Kazan Federal University Repository | 37800 |
Repositorio Institucional Universidad Francisco José de Caldas RIUD | 37800 |
Kanazawa University Repository KURA | 37600 |
Repositori Universitas Negeri Malang | 37600 |
Repositorio Universidad de los Andes Colombia | 37400 |
HAL Inria Institut national de recherche en sciences et technologies du numérique | 37200 |
Cornell University eCommons | 37000 |
National Pedagogical Dragomanov University Electronic Repository ENPUIR | 37000 |
Repositorio Universidad Pontificia Comillas | 36900 |
Korea Advanced Institute of Science and Technology Open Access Self-Archiving System | 36700 |
Electronic Library of Belarusian State Technological University | 36700 |
Universitas Islam Negeri Sultan Syarif Kasim Riau Repository | 36400 |
Ohio State University Knowledge Bank | 36400 |
Waseda University Repository | 36200 |
Gredos Repositorio Documental Universidad de Salamanca | 36000 |
UCL Discovery University College London Institutional Repository | 35900 |
LSE Research Online London School of Economics and Political Science | 35900 |
Università di Pisa Electronic Theses | 35800 |
Lanzhou University of Technology Institutional Repository | 35700 |
Universitat Heidelberg Dokumentenserver | 35700 |
Queensland University of Technology Institutional Repository | 35400 |
Universidad Nacional de Colombia Repositorio Institucional | 35200 |
MediaTUM Dokumenten- und Publikationsserver der Technischen Universität München | 35200 |
Czech Technical University in Prague Digital Library | 34800 |
CGSpace Repository of Agricultural Research Outputs | 34600 |
Repositorio Institucional de la Universidad Mayor de San Andres | 34300 |
Repository National Technical University Kharkiv Polytechnic Institute eNTUKhPIIR | 34200 |
University of Zurich Open Repository and Archive | 33900 |
Biblioteca Digital de Teses e Dissertações da UFCG Universidade Federal de Campina Grande | 33900 |
Zhytomyr State University Library | 33600 |
Max Planck Society Publication Repository Pu.Re | 33500 |
Université de Montreal Depot Institutionnel Numerique | 33500 |
University of Arizona Campus Repository | 33300 |
Purdue University DigitalCommons | 33200 |
Archivio istituzionale della ricerca dell'Università degli Studi di Palermo | 33200 |
Repositorio Escuela Superior Politécnica del Litoral | 33100 |
Repositorio Institucional Universidad Católica los Ángeles de Chimbote | 33000 |
Saber UCV Repositorio Institucional Universidad Central de Venezuela | 32900 |
Utah State University Digital Commons | 32700 |
Repositório Universidade de Lisboa | 32600 |
Repository Institut Teknologi Sepuluh Nopember | 32600 |
eGrove Repository of the University of Mississippi | 32500 |
reposiTUm TU Wien | 32300 |
Universidad de Zaragoza Repositorio Digital | 32100 |
Czech Digital Mathematics Library | 32100 |
Repositorio Universidad Técnica de Ambato | 32000 |
ELAKPI National Technical University of Ukraine Igor Sikorsky Kyiv Polytechnic Institute | 32000 |
Belarusian State University of Informatics and Radioelectronics Repository | 31700 |
Depot institutionnel de l'Universite Kasdi Merbah Ouargla | 31600 |
University of Hawai'i at Manoa ScholarSpace | 30900 |
Munich Personal Repec Archive | 30900 |
PubliCatt Università Cattolica del Sacro Cuore Repository | 30800 |
University of Twente Student Thesis | 30700 |
Repository UPN | 30700 |
Kharkov National Academy of Municipal Economy Repository | 30400 |
Institutional Repository of Satya Wacana Christian University | 30100 |
Manancial Repositório Digital Universidade Federal de Santa Maria | 30100 |
National University of Pharmacy Electronic Archive | 30000 |
Repositório Institucional Universidade Federal de Uberlândia | 30000 |
RODERIC Repositori de Contingut Lliure Universitat de Valencia | 29900 |
École Polytechnique Federale de Lausanne Infoscience | 29900 |
DADUN Depósito Académico Digital Universidad de Navarra | 29800 |
Research Base Warsaw University of Technology | 29700 |
Repository UIN Raden Intan | 29700 |
Repository of Brest State Technical University | 29500 |
Repositório Institucional da Universidade Federal de Paraiba | 29400 |
OpenUCT University of Cape Town Repository | 28900 |
University of Calgary Institutional Repository PRISM | 28700 |
Saint Petersburg State University Repository | 28300 |
eNUOLAIR Electronic National University Odessa Law Academy Institutional Repository | 28200 |
Biblioteca Digital Pontificia Universidad Javeriana | 28100 |
University of Tennessee Knoxville Research and Creative Exchange TRACE | 28100 |
Delft University of Technology Repository | 28000 |
Unissula Repository | 28000 |
Repository Universitas Negeri Jakarta | 28000 |
Institutional Repository of Vinnytsia National Technical University | 27700 |
Keio University Academic Resource Archive | 27600 |
Colorado Law Scholarly Commons University of Colorado Law School Research | 27600 |
Universitas Pasundan Bandung Institutional Repository | 27500 |
Università di Bologna AMS Tesi di Laurea | 27500 |
Universitas Komputer Indonesia UNIKOM Scholar Repository | 27400 |
Cambridge University Institutional Repository | 27100 |
Kharkov National Medical University Repository | 26900 |
Universitas Muhammadiyah Yogyakarta Repository | 26700 |
University of the Witwatersrand Institutional Repository | 26700 |
Memoria Académica Facultad de Humanidades y Ciencias de la Educación Universidad Nacional de la Plata | 26600 |
Kyiv Mohyla Academy Institutional Repository | 26500 |
Organic ePrints | 26500 |
Repositorio Institucional Universidad Cooperativa de Colombia | 26400 |
IRIS Politecnico di Milano | 26300 |
STARS University of Central Florida | 25900 |
Swedish University of Agricultural Sciences Epsilon Open Archive | 25900 |
Université d'Ottawa Recherche University of Ottawa Research | 25600 |
Repositorio Universidad Politécnica Salesiana | 25500 |
IRIS Institutional Research Information System Università degli studi di Modena e Reggio Emilia | 25400 |
Chula Digital Collections Chulalongkorn University | 25300 |
University of Manitoba Mspace | 25200 |
University of Thessaly Institutional Repository | 25200 |
North Carolina State University Digital Repository | 25200 |
Universidade Federal da Bahia Repositorio Institucional | 25200 |
University of Jambi Repository | 25100 |
Polessky State University Repository / Репозиторий Полесского государственного университета | 24900 |
Repositorio Universidad Nacional de Trujillo | 24500 |
University of Massachusetts Amherst Scholarworks | 24200 |
Borys Grinchenko Kyiv Metropolitan University Institutional repository | 24200 |
International Development Research Centre IDRC Digital Library / Bibliothèque numérique du CRDI | 24100 |
Repositorio Universidade da Coruña | 24100 |
Electronic Repository EAS National Academy of Internal Affairs | 24100 |
UAJY Repository | 24000 |
Repositorio Institucional de la Universidad de La Laguna | 24000 |
ScholarBank@NUS National University of Singapore | 23900 |
Archivio della Ricerca dell'Università di Pisa ARPI | 23900 |
Universidade do Minho Repositorium | 23800 |
Universidad del Rosario Repositorio Institucional EdocUR | 23700 |
White Rose Etheses Online | 23600 |
University of Edinburgh Research Archive | 23400 |
Repositorio Institucional Universidade Federal do Rio de Janeiro Pantheon | 23400 |
Open Access Publikationsserver der Universität Graz | 23300 |
Digital Library UIN Sunan Gunung Djati Bandung | 23300 |
Open Electronic Archive of Kharkov National University of Radioelectronics | 23200 |
Repositorio Institucional Fundação Oswaldo Cruz ARCA | 23100 |
IRIS Università degli Studi di Verona | 23100 |
Kansas State University Research Exchange | 23000 |
Electronic Odessa National Academy of Food Technologies Institutional Repository | 22800 |
University of Biskra Repository | 22700 |
Okayama University Scientific Achievement Repository | 22600 |
Kharkov National University of Economics Electronic Archive | 22600 |
University of West Bohemia Digital Library | 22500 |
UCrea Repositorio Abierto de la Universidad de Cantabria | 22500 |
Archivio Istituzionale della Ricerca dell'Università Ca' Foscari Venezia | 22500 |
PEDOCS Fachlicher Dokumentenserver Paedagogik / Erziehungswissenschaften | 22500 |
National Technical University of Athens Repository | 22300 |
Repositório Científico da Universidade de Évora | 22300 |
University of Kentucky Uknowledge | 22300 |
ITU Academic Open Archive Istanbul Technical University | 22300 |
VocedPlus Tertiary Education Research Database | 22200 |
REFUBIUM Institutional Repository Freie Universität Berlin | 22100 |
Selcuk University Digital Archive System | 22100 |
Repositorio Escuela Superior Politécnica de Chimborazo | 22000 |
University of Surabaya Repository | 21900 |
Repository Vitebsk State Academy of Veterinary Medicine | 21900 |
University Medan Area Repository | 21900 |
Stellenbosch University Scholar Repository | 21800 |
Repository University of Montana | 21800 |
Production scientifique de l'IRD | 21700 |
Digital Commons Georgia Southern University | 21600 |
Unika Repository Unika Soegijapranata | 21500 |
RIUMA Repositorio Institucional Universidad de Málaga | 21500 |
Repositorio Institucional de Acceso Abierto RIAA-BUAP | 21500 |
CREA Colección de Recursos Educativos Abiertos Universidad de Jaen | 21400 |
Electronic Library P O Sukhoi State Technical University of Gomel | 21400 |
Universiteit van Amsterdam Digital Academic Repository | 21300 |
Repositorio Digital CEPAL | 21200 |
Academic Repository Poltava University of Economics and Trade | 21200 |
Institutional Repository of UIN Ar-Raniry Banda Aceh | 21200 |
Eprints Universitas Negeri Makassar UNM | 21100 |
Archivio istituzionale Università Ca' Foscari Venezia | 21000 |
Erasmus University Repository | 21000 |
Repositorio Institucional Universidad Autónoma del Estado de México | 20900 |
Repositorio Institucional Universidad Nacional de San Agustin de Arequipa | 20700 |
Western Michigan University ScholarWorks | 20500 |
Ludwig Maximilians Universitat Munchen Dissertationen | 20500 |
University of Wisconsin Digital Repository | 20500 |
eLibrary National Mining University of Ukraine | 20500 |
Universidad Carlos III de Madrid e-Archivo | 20400 |
Repositório Institucional Universidade Católica Portuguesa Veritati | 20400 |
UPNorte Box Repositorio Institucional de la Universidad Privada del Norte | 20400 |
Archive of European Integration | 20300 |
Open Access Repository for Media Studies | 20300 |
Repository Lviv State University of Life Safety | 20000 |
Repository University of Economics Ho Chi Minh City | 20000 |
University of Lampung Institutional Repository | 19900 |
Repository Universitas Islam Riau | 19900 |
Ankara University Open Access System | 19700 |
Repository LUTPub LUT University | 19700 |
Kansai University Repository | 19600 |
Repositório Institucional Universidade Federal de São Carlos | 19500 |
Missouri University of Science & Technology Scholars' Mine | 19400 |
UNI ScholarWorks University of Northern Iowa | 19400 |
Pontificia Universidad Católica del Perú Repositorio de Tesis | 19400 |
Boloka North West University Research Repository | 19300 |
University of New South Wales UNSWorks | 19300 |
Repository Usaktiana | 19200 |
Chalmers University Open Digital Repository Hem | 19200 |
Sriwijaya University UNSRI Online Repository | 19200 |
RUO Repositorio Institucional Universidad de Oviedo | 19100 |
Politeknik Negeri Jember Sistem Informasi Polije Repository Asset SIPORA | 19100 |
University of Canterbury Research Repository | 19000 |
University of Lodz Repository / Repozytorium Uniwersytetu Łódzkiego | 19000 |
Belarusian State Agrarian Technical University Repository | 19000 |
Doshisha University Academic Repository | 19000 |
Colecciones Digitales Uniminuto Corporacion Universitaria Minuto de Dios | 19000 |
Electronic Ushynsky University Institutional Repository | 19000 |
HELLANICUS University of Aegean Repository | 18900 |
Digital Library of Polotsk State University / Электронная библиотека Полоцкого государственного университета | 18900 |
Digital Library Faculty of Arts Masaryk University | 18900 |
Chulalongkorn University Intellectual Repository Center of Academic Resources | 18800 |
Western Kentucky University DigitalCommons | 18800 |
CDC Stacks Public Health | 18700 |
Goce Delcev University Academic Repository | 18500 |
University of Bergen Open Research Archive | 18500 |
Institutional Repository der Universität Konstanz | 18300 |
Institutional Repository Yuri Fedkovych Chernivtsi National University ARCher | 18300 |
TWINKLE Tokyo Women's Medical University Information and Knowledge Database | 18200 |
University of Tromsø MUNIN Open Research Archive | 18100 |
Electronic Repository Kyiv National University of Technologies and Design | 18100 |
Concordia University Research Repository Spectrum | 18000 |
Loughborough University Institutional Repository | 18000 |
Murray State University Digital Commons | 17900 |
Infoteca-e Repositório de Informação Tecnológica da Embrapa | 17800 |
Repositorio Institucional USAC universidad San Carlos de Guatemala | 17800 |
Electronic Uman State Pedagogical University Institutional Repository | 17800 |
Repositorio Academico Digital Universidad Autónoma de Nuevo León | 17700 |
Nagasaki University Academic Research Results Repository | 17600 |
Repositorio Universidad Militar Nueva Granada | 17600 |
Simon Fraser University Institutional Repository | 17500 |
Digital Commons UMaine University of Maine Research | 17400 |
University of New Hampshire Scholars' Repository | 17400 |
Biblioteca Digital de Teses e Dissertações Eletrônicas da Universidade do Estado do Rio de Janeiro | 17400 |
Electronic Archive Kharkiv National Pedagogical University | 17300 |
Electronic Volyn National University Institutional Repository | 17300 |
Humboldt Universitat zu Berlin Publikationsserver | 17300 |
Repositorio Institucional Universitat Oberta de Catalunya | 17200 |
Tilburg University Research Portal | 17200 |
Institutional Repository of Poltava V G Korolenko National Pedagogical University | 17200 |
PDXScholar Portland State University | 17100 |
University of Toronto T Space | 17100 |
Escuela Politécnica Nacional Repositorio Digital | 17100 |
Swedish Technical University of Agricultural Sciences Epsilon Undergraduate Theses | 17100 |
ARCHIMER Ifremer's Institutional Repository | 17100 |
University of Oulu Repository | 17000 |
Università di Milano Bicocca Open Archive | 17000 |
University of Waterloo UWSpace | 17000 |
IRIS Universitá Bari | 16900 |
Bursa Uludağ Üniversity Repository | 16900 |
Maastricht University MUMC+ Research Publications | 16800 |
Murdoch University Murdoch Research Repository | 16700 |
Mogilev State University AA Kuleshova Institutional Repository / Электронный архив библиотеки МГУ имени А.А. Кулешова | 16600 |
Ciencia Unisalle Universidad de La Salle | 16500 |
University of Tasmania Research Repository | 16500 |
Southern Illinois University Carbondale Repository OpenSIUC | 16500 |
Institutional Repository Vadym Hetman Kyiv National Economic University iRKNEU | 16500 |
Durham Research Online University of Durham | 16400 |
Repositorio Institucional de la Universidad de La Sabana | 16400 |
DUGiDocs Universitat de Girona | 16400 |
Niigata Regional (Academic Library Association) Repository | 16300 |
Adelaide Research & Scholarship University of Adelaide | 16300 |
Electronic Archive of Kharkiv National Automobile and Highway University | 16300 |
Repositório Institucional Universidade Nova de Lisboa | 16200 |
Universitas Sultan Ageng Tirtayasa UNTIRTA Repository | 16100 |
Repositorio Institucional Universidad Católica de Colombia RIUCaC | 16100 |
Repositorio Digital Universidad de las Américas Ecuador | 16000 |
Repositório Institucional Universidade Federal de Sergipe | 16000 |
NSU Works Nova Southeastern University Institutional Repository | 16000 |
Horizon Publications scientifiques Institut de recherche pour le développement IRD | 15900 |
Biblioteca Digital Instituto Politécnico de Bragança | 15900 |
eCommons University of Dayton Institutional Repository | 15800 |
Massey University Research Online | 15800 |
Authorea | 15800 |
Repositorio Universidad Regional Autónoma de los Andes | 15700 |
EliScholar Yale University Research | 15700 |
ISCTE IUL Instituto Universitário de Lisboa Repositorio | 15600 |
Boston University Digital Research Archive | 15500 |
Rikkyo University Academic Repository | 15500 |
Ural State Medical University Electronic Archive | 15500 |
HAL Université de Lorraine | 15500 |
Repositorio Institucional Universidad San Ignacio de Loyola | 15500 |
Warwick Research Archive Portal | 15400 |
Deakin University Research Online DRO | 15400 |
Repository UNPAR | 15400 |
Columbia University Academic Commons | 15400 |
Online Research Cardiff University ORCA | 15200 |
ChemRxiv The Preprint Server for Chemistry | 15200 |
Kwansei Gakuin University Repository | 15100 |
IRIS Publications Open Repository Torino Politecnico di Torino | 15100 |
University of Guelph Institutional Repository ATRIUM | 15000 |
RODIN Repositorio de Objetos de Docencia e Investigación de la Universidad de Cádiz | 15000 |
Institutional Repository Zaporizhzhia State Medical University | 14900 |
Grand Valley State University ScholarWorks | 14900 |
Carleton University Research Virtual Environment CURVE | 14900 |
University of Piraeus Dione | 14900 |
Institut Agama Islam Negeri Ponorogo Electronic Theses | 14900 |
Ural State Pedagogical University Repository | 14800 |
Carolina Digital Repository University of North Carolina at Chapel Hill | 14700 |
Kinki University Academic Resource Repository | 14700 |
Widyatama University Repository | 14700 |
Tyumen State University Repository | 14700 |
Repositorio Universidad Simón Bolívar | 14700 |
Repository UIN Sumatera Utara | 14700 |
Helvia Repositorio Institucional Universidad de Córdoba | 14600 |
Japanese Red Cross Society Repository | 14600 |
Electronic Archive of the Library of Vitebsk State Technological University | 14600 |
Scholarship Western University of Western Ontario | 14600 |
Repositorio Universidad del Azuay | 14400 |
Universiti Putra Malaysia Institutional Repository | 14400 |
Julkari National Institute for Health and Welfare Repository | 14300 |
University of Toyama Repository | 14300 |
Repositorio Institucional de la Universidad Rey Juan Carlos BURJC Digital | 14300 |
Academic Works Graduate Center CUNY | 14200 |
South Dakota State University Open PRAIRIE Repository | 14100 |
VCU Scholars Compass Virginia Commonwealth University Research | 14100 |
Cal Poly DigitalCommons | 14100 |
University of Luxembourg Repository | 14100 |
Central Ukrainian National Technical University Repository | 14100 |
DEHESA Repositorio institucional Universidad de Extremadura | 14100 |
Petra Christian University Scientific Repository | 14000 |
University of Macedonia Digital Library & Institutional Repository | 14000 |
Repositorio Institucional Universidad Autónoma de Bucaramanga | 14000 |
Kenyatta University Institutional Repository | 14000 |
Università di Trieste Openstarts | 13900 |
HARVEST University of Saskatchewan’s Research Archive | 13900 |
Institute of Developing Economies Academic Research Repository | 13900 |
IRIS Universita Università degli Studi di Cagliari | 13800 |
IRIS Università degli Studi di Messina | 13800 |
Universitetet i Stavanger UiS Brage | 13800 |
University of Technology Sydney Institutional Repository | 13700 |
IRIS Università degli Studi di Siena | 13700 |
Durham University E-Theses | 13700 |
Repositorio Académico de la Universidad Tecnológica de Pereira | 13700 |
Repository of 8 Mai 1945 Guelma University | 13500 |
Universität Wien Phaidra | 13500 |
The Keep Institutional Repository of Eastern Illinois University | 13400 |
Electronic Archive Khmelnitskiy National University ELARKHNU | 13400 |
Repositório Institucional Centro Universitário de Brasília | 13300 |
Repositorio Universidad Señor de Sipan | 13300 |
Repositorio Institucional Universidad Piloto de Colombia Re-Pilo | 13200 |
REAL J Repository Library and Information Centre Hungarian Academy of Sciences | 13200 |
Repository Institut Seni Indonesia Yogyakarta | 13200 |
BRAC University Institutional Repository | 13200 |
Hochschulschriftenserver Universität Frankfurt am Main | 13200 |
Widya Mandala Catholic University Surabaya Repository | 13200 |
e Repository University of Kelaniya | 13100 |
Repositorio Institucional Universidad EAFIT | 13100 |
Repositorio Universidad Nacional de Chimborazo | 13100 |
RediUMH Universidad Miguel Hernández de Elche | 13100 |
Bern Open Repository and Information System BORIS | 13000 |
Digital Commons Andrews University | 13000 |
Universidad Alas Peruanas Repositorio Institucional | 13000 |
University of Tokyo Repository | 12900 |
Repository Ss. Cyril and Methodius University in Skopje | 12800 |
Repository of Ss. Cyril and Methodius University Skopje | 12800 |
Archivio Istituzionale della Ricerca Università degli Studi di Roma Tor Vergata | 12800 |
Repositório Institucional da Universidade Federal de Alagoas | 12800 |
TigerPrints Clemson University Research | 12700 |
Smithsonian Institution Digital Repository | 12700 |
Electronic Publication Alfred Wegener Institute for Polar and Marine Research | 12700 |
Scholarly Commons University of the Pacific | 12600 |
Central Marine Fisheries Research Institute Institutional Repository | 12600 |
Repository at Cherkasy State Technological University | 12600 |
Open Research Online | 12600 |
UEF eRepository University of Eastern Finland | 12500 |
Technical University of Moldova Institutional Repository | 12500 |
Walisongo Repository | 12500 |
Repository Unpad Universitas Padjadjaran | 12500 |
Policy Archive | 12500 |
Pennsylvania State University Electronic Theses and Dissertation Archive | 12400 |
University of Victoria Canada Institutional Repository | 12400 |
Liberty University DigitalCommons | 12400 |
Repositorio Universidad de Nariño | 12400 |
University of Glasgow Published and peer-reviewed papers | 12300 |
Eprints UNISKA | 12300 |
Institutional Repository IAIN Tulungagung | 12200 |
University of Rochester Research Institutional Repository | 12200 |
Shinshu University Institutional Repository | 12200 |
Butler University Digital Commons | 12200 |
University of Nevada Las Vegas Repository | 12200 |
espace Curtin University Institutional Repository | 12200 |
Archive Ouverte Université de Genève | 12200 |
MOnAMi Publication Server Hochschule Mittweida | 12200 |
UND Scholarly Commons University of North Dakota Research | 12200 |
Repositorio Institucional UIB Universitat de les Illes Balears | 12200 |
Kumamoto University Repository | 12100 |
Charles Sturt University Research Output | 12100 |
An Najah National University Repository | 12100 |
Marshall Digital Scholar Marshall University Research | 12100 |
Archivio della Ricerca di Università degli Studi di Trieste | 12100 |
University of Oregon Scholars' Bank | 12100 |
White Rose Research Online | 12100 |
Repositori Upn Veteran Jakarta | 12000 |
Kampala Intermnational University Repository | 12000 |
Russian State Vocational Pedagogical University Repository | 12000 |
Rutgers Community Repository Rutgers University | 12000 |
Research Portal King's College London | 12000 |
Ilia State University Repository | 12000 |
Norges miljø- og biovitenskapelige universitet Brage NMBU | 11900 |
UPN Veteran Jawa Timur Repository | 11900 |
Natural Environmental Research Council Open Research Archive | 11900 |
Archivio della Ricerca dell'Università degli Studi di Salerno | 11900 |
