TRANSPARENT RANKING: Institutional Repositories by Google Scholar
17th Edition (August 2024)
During the last months, we realized the indexing of records of several open access repositories by Google Scholar is not as complete as previously without a clear reason. From the experience of a few cases, it looks that GS penalizes error in the metadata descriptions, so it is important to the affected repositories to check their level of indexing and to try to identify potential problems.
Please, consider the following Indexing GS guidelines
https://scholar.google.com/intl/en/scholar/inclusion.html
https://www.or2015.net/wp-content/uploads/2015/06/or-2015-anurag-google-scholar.pdf
and the following material: Exposing Repository Content to Google Scholar
A few suggestions for improving the web visibility of the contents of your institutional OA repository
"Altmetrics of the Open Access Institutional Repositories: A Webometrics Approach"
As a service for the OA community we are providing four lists of repositories (all (institutional+subject), institutional, portals and CRIS) with the raw numbers of records in GS for their web domains (site:xxx.yyy.zz excluding citations and patents) ranked by decreasing number of items as collected during the third week of AUGUST 2024. The list is still incomplete as we are still adding new repositories.
As usual, you can contact our editor (Isidro F. Aguillo) for any comment or suggestion.
TRANSPARENT RANKINGS |
||||
ALL REPOSITORIES | INSTITUTIONAL REPOSITORIES | PORTALS OF JOURNALS | CRIS | DATA REPOSITORIES |
INSTITUTIONAL REPOSITORIES | RECORDS GS |
---|---|
Smithsonian/NASA Astrophysics Data System | 1530000 |
Archive ouverte HAL | 747000 |
NASA Technical Reports Server | 235000 |
Repositório Digital Universidade Federal do Rio Grande do Sul LUME | 210000 |
Belarusian State University Digital Library | 178000 |
Kyoto University Research Information Repository | 158000 |
Jagiellonian University Repository / Repozytorium Uniwersytetu Jagiellońskiego | 157000 |
Universitas Gadjah Mada Repository | 139000 |
University of California eScholarship Repository | 137000 |
Charles University Digital Repository | 136000 |
CERN Document Server | 133000 |
Digital CSIC | 115000 |
UPCommons Universitat Politécnica de Catalunya | 109000 |
Universidade de São Paulo Biblioteca Digital de Teses e Dissertações | 107000 |
Repositório da Produção Universidade de São Paulo | 105000 |
Servicio de Difusión de la Creación Intelectual Universidad Nacional de la Plata | 104000 |
Belarusian National Technical University Repository | 99200 |
Airlangga University Repository | 94500 |
IDUS Depósito de Investigación Universidad de Sevilla | 93600 |
IRIS Sapienza Universitá di Roma | 92300 |
REAL Repository Hungarian Academy of Science Library | 90900 |
Repositório Institucional Universidade Federal de Santa Catarina | 90400 |
Universitas Sebelas Maret Institutional Repository | 90200 |
Ural Federal University Institutional Repository | 89800 |
Krishikosh Institutional Repository Indian National Agricultural Research System | 88600 |
Lund University Publications | 88200 |
Repositório Institucional UNESP Universidade Estadual Paulista Júlio de Mesquita Filho | 87700 |
Alice Repository Open Access to Scientific Information Embrapa | 86500 |
RiuNet Repositorio Institucional Universidad Politécnica de Valencia | 86300 |
University of Sumatera Utara Repository | 84700 |
Lanzhou University Repository | 83200 |
IRIS Università degli Studi di Bologna | 79500 |
Digital Repository Nanyang Technological University | 77300 |
Université de Liège Open Repository and Bibliography ORBi | 77300 |
Repositório da Produção Científica e Intelectual Universidade de Campinas | 76600 |
MIT Institutional Repository | 75400 |
Universiti Teknologi MARA Institutional Repository | 74300 |
National Yang Ming Chiao Tung University Institutional repository | 73400 |
PUBLICA Fraunhofer-Gesellschaft | 71600 |
Sumy State University Institutional Repository | 70700 |
Dépôt Institutionnel de l'Université Catholique de Louvain | 69700 |
Universitas Brawijaya Knowledge Garden | 67600 |
Repositório Aberto Universidade do Porto | 66600 |
Repository Universitas Pendidikan indonesia / Indonesia University of Education | 66500 |
Uzhhorod National University Repository | 66200 |
Universitas Muhammadiyah Surakarta Digital Library | 65800 |
Digital Library Tomsk State University | 65700 |
Seoul National University's Institutional Repository S-Space | 65400 |
Repositorio Académico de la Universidad de Chile | 63700 |
CONICET Digital | 62900 |
Digital Library Universitas Islam Negeri Sunan Kalijaga Yogyakarta | 62800 |
Norges teknisk-naturvitenskapelige universitet NTNU Open | 62400 |
Universitat Autònoma de Barcelona Dipòsit Digital de Documents | 62300 |
Repositorio Institucional Universidade Federal do Ceará | 62300 |
University of Nairobi Digital Repository | 60200 |
VTechWorks | 59900 |
University of British Columbia Open Collections | 59400 |
Peter the Great Saint-Petersburg Polytechnic University Electronic Library | 58400 |
Archivio Online delle Tesi del Politecnico di Milano | 57800 |
Belarus State Economic University Digital Library | 57500 |
Oregon State University ScholarsArchive@OSU | 57500 |
Universitetet i Oslo Digitale Publikasjoner | 57400 |
Diponegoro University Institutional Repository | 55200 |
METU Open Archive System | 54600 |
University of Latvia E-resource Repository | 54200 |
Università degli Studi di Milano Institutional Archive of Research | 53800 |
Repository Universitas Andalas eSkripsi | 53800 |
Repositório Digital da UFMG Universidade Federal de Minas Gerais | 53600 |
Institutional Repository UIN Syarif Hidayatullah Jakarta | 52400 |
University of Debrecen Electronic Archive | 51900 |
University of Helsinki HELDA | 51900 |
West Ukrainian National University Repository | 51600 |
Repositorio Institucional Universidad de Valladolid UVAdoc | 51500 |
Universidad Aristóteles de Tesalónica Institutional Repository ΙΚΕΕ | 51000 |
OUKA Osaka University Knowledge Archive | 50800 |
Mercu Buana University Repository | 50800 |
University of New México Digital Repository | 50600 |
University of Illinois at Urbana Champaign Ideals | 50600 |
Repository of Thesis Tomas Bata University | 49900 |
University of Nebraska Lincoln DigitalCommons | 49800 |
Agritrop CIRAD publications | 49100 |
Tomsk Polytechnic University Repository | 48900 |
Università degli Studi di Padova Thesis | 48500 |
Docta Complutense | 48300 |
Universitat de Barcelona Diposit Digital | 48200 |
Goteborg University Open Archive | 47600 |
IRIS Università degli Studi di Firenze | 47500 |
Jyväskylä University Digital Archive | 47200 |
Hokkaido University Collection of Scholarly and Academic Papers | 47100 |
U S Geological Survey Publications Warehouse | 47000 |
Eidgenössische Technische Hochschule Zürich ETHZ Research Collection | 46800 |
University of Michigan Deep Blue | 46700 |
University of Ghent Institutional Archive | 45500 |
University of Minnesota Digital Conservancy | 45000 |
Ternopil State Ivan Puluj Technical University Electronic Archive | 44800 |
Universidad Peruana de Ciencias Aplicadas Repositorio Académico | 44700 |
Tampere University Repository TREPO | 44600 |
Tohoku University Repository TOUR | 44500 |
IRIS Università degli Studi di Torino | 43500 |
Repository Hanyang University | 43500 |
University of Tsukuba Repository | 43400 |
Universidad de Alicante Repositorio Institucional | 43200 |
Digital Repository Universitas Negeri Medan | 42800 |
eScholarship McGill University | 42800 |
Universidad Politécnica de Madrid Archivo Digital | 42700 |
Repositorio da Universidade Federal de Pernambuco | 42600 |
Repository Technical University Eindhoven | 42300 |
Repository United States Department of Transportation ROSA P | 42100 |
Texas ScholarWorks University of Texas at Austin | 42000 |
Aaltodoc Aalto University | 41600 |
OAK Trust Texas A&M University Repository | 41600 |
Repositório Institucional Universidade Federal do Rio Grande do Norte | 41300 |
IRIS Università degli Studi di Padova | 41000 |
Kazan Federal University Repository | 40700 |
Samara University Repository | 40600 |
Leiden University Digital Repository | 40500 |
Repositori Universitas Islam Indonesia | 40300 |
Digital Library of the National Academy of Educational Sciences of Ukraine | 40000 |
Digital Kenyon Kenyon College Research | 39900 |
National University of Food Technologies Institutional Repository eNUFTIR | 39600 |
Radboud Universiteit Nijmegen Radboud University Repository | 39500 |
AIS Electronic Library AISeL Association for Information Systems Research | 39200 |
Education and Research Archive University of Alberta | 39200 |
Universitas Islam Negeri Sultan Syarif Kasim Riau Repository | 39200 |
Technical University of Denmark Online Research Database in Technology | 39100 |
DIGIBUG Repositorio Institucional Universidad de Granada | 38900 |
Repository University of Ljubljana | 38800 |
University of Pardubice Digital Repository | 38700 |
Biblioteca Digital de Monografias de Graduação e Especialização Universidade de Brasília | 38300 |
Oxford University Research Archive | 38100 |
University of Southampton Institutional Repository | 38000 |
IRIS Università degli Studi di Napoli Federico II | 37900 |
UCL Discovery University College London Institutional Repository | 37600 |
Xi'an Institute of Optics and Precision Mechanics CAS Institutional Repository | 37600 |
Digital Library University of Maribor DKUM | 37400 |
Deutsches Zentrum fur Luft und Raumfahrtelectronic Library | 37200 |
Siberian Federal University Digital Repository | 37200 |
Kanazawa University Repository KURA | 37100 |
Repositori Universitas Negeri Malang | 37000 |
Delft University of Technology Repository | 36900 |
National Central University (Taiwan) Institutional Repository | 36700 |
Cornell University eCommons | 36600 |
Korea Advanced Institute of Science and Technology Open Access Self-Archiving System | 36600 |
HAL Inria Institut national de recherche en sciences et technologies du numérique | 36300 |
Lanzhou University of Technology Institutional Repository | 36300 |
Repositório Universidade de Lisboa | 36200 |
National Pedagogical Dragomanov University Electronic Repository ENPUIR | 36000 |
Unversity of Zagreb Repository | 36000 |
RODERIC Repositori de Contingut Lliure Universitat de Valencia | 36000 |
Reposotorio Digital Pontificia Universidad Católica del Ecuador | 35700 |
LSE Research Online London School of Economics and Political Science | 35600 |
Etheses of Maulana Malik Ibrahim State Islamic University | 35600 |
Ohio State University Knowledge Bank | 35500 |
Repositorio Universidad de los Andes Colombia | 35500 |
Utah State University Digital Commons | 35200 |
Universitat Heidelberg Dokumentenserver | 35100 |
Electronic Library of Belarusian State Technological University | 35100 |
Queensland University of Technology Institutional Repository | 34800 |
Repositorio Universidad Pontificia Comillas | 34800 |
Waseda University Repository | 34800 |
Universidad Nacional de Colombia Repositorio Institucional | 34700 |
Università di Pisa Electronic Theses | 34600 |
MediaTUM Dokumenten- und Publikationsserver der Technischen Universität München | 34400 |
Brigham Young University ScholarsArchive | 34400 |
University of Zurich Open Repository and Archive | 33700 |
Czech Technical University in Prague Digital Library | 33600 |
Biblioteca Digital de Teses e Dissertações da UFCG Universidade Federal de Campina Grande | 32900 |
Zhytomyr State University Library | 32800 |
Max Planck Society Publication Repository Pu.Re | 32800 |
Purdue University DigitalCommons | 32600 |
École Polytechnique Federale de Lausanne Infoscience | 32500 |
Repositorio Institucional Universidad Católica los Ángeles de Chimbote | 32500 |
Archivio istituzionale della ricerca dell'Università degli Studi di Palermo | 32300 |
Saber UCV Repositorio Institucional Universidad Central de Venezuela | 32300 |
Belarusian State Medical University Repository | 32200 |
Gredos Repositorio Documental Universidad de Salamanca | 32100 |
University of Arizona Campus Repository | 31900 |
Repositori Institucional Universitat Jaume I | 31400 |
Repositorio Institucional de la Universidad Mayor de San Andres | 31400 |
Repositorio Institucional Universidad Santo Tomás | 31200 |
eGrove Repository of the University of Mississippi | 31100 |
Repositorio Escuela Superior Politécnica del Litoral | 31000 |
Repositorio Universidad Técnica de Ambato | 31000 |
Belarusian State University of Informatics and Radioelectronics Repository | 30800 |
University of Hawai'i at Manoa ScholarSpace | 30600 |
Biblioteca Digital Pontificia Universidad Javeriana | 30500 |
reposiTUm TU Wien | 30200 |
Kharkov National Academy of Municipal Economy Repository | 30100 |
Repository National Technical University Kharkiv Polytechnic Institute eNTUKhPIIR | 30100 |
DADUN Depósito Académico Digital Universidad de Navarra | 29900 |
Depot institutionnel de l'Universite Kasdi Merbah Ouargla | 29900 |
Biblioteca Digital Universidad de Antioquia | 29700 |
University of Twente Student Thesis | 29700 |
PubliCatt Università Cattolica del Sacro Cuore Repository | 29700 |
Universitas Komputer Indonesia UNIKOM Scholar Repository | 29700 |
Repositorio Institucional Universidad Francisco José de Caldas RIUD | 29500 |
Digital Commons University of South Florida Tampa Library | 29400 |
Research Base Warsaw University of Technology | 29100 |
Institutional Repository of Satya Wacana Christian University | 29000 |
National University of Pharmacy Electronic Archive | 28900 |
OpenUCT University of Cape Town Repository | 28700 |
Repositório Institucional Universidade Federal de Uberlândia | 28700 |
Repositorio Institucional Universidad Cooperativa de Colombia | 28700 |
ScholarBank@NUS National University of Singapore | 28600 |
Universitas Muhammadiyah Yogyakarta Repository | 28200 |
Repository of Brest State Technical University | 28200 |
Université de Montreal Depot Institutionnel Numerique | 28100 |
Repositório Institucional da Universidade Federal de Paraiba | 28100 |
DIGITUM Depósito Digital Institucional Universidad de Murcia | 27900 |
Saint Petersburg State University Repository | 27800 |
Repository UPN | 27800 |
Keio University Academic Resource Archive | 27500 |
Universidad de Zaragoza Repositorio Digital | 27500 |
University of Calgary Institutional Repository PRISM | 27300 |
Institutional Repository of Vinnytsia National Technical University | 27200 |
Repository UIN Raden Intan | 27100 |
Unissula Repository | 27000 |
Repository Universitas Negeri Jakarta | 26800 |
University of Tennessee Knoxville Research and Creative Exchange TRACE | 26800 |
Manancial Repositório Digital Universidade Federal de Santa Maria | 26600 |
University of Wollongong Research Online | 26600 |
Repository Institut Teknologi Sepuluh Nopember | 26000 |
Memoria Académica Facultad de Humanidades y Ciencias de la Educación Universidad Nacional de la Plata | 25900 |
Cambridge University Institutional Repository | 25800 |
Universidade do Minho Repositorium | 25700 |
Universitas Pasundan Bandung Institutional Repository | 25500 |
STARS University of Central Florida | 25400 |
University of Auckland Researchspace | 25300 |
Kyiv Mohyla Academy Institutional Repository | 25200 |
Université d'Ottawa Recherche University of Ottawa Research | 25100 |
IRIS Institutional Research Information System Università degli studi di Modena e Reggio Emilia | 25000 |
University of Thessaly Institutional Repository | 24800 |
University of Manitoba Mspace | 24800 |
North Carolina State University Digital Repository | 24800 |
Universidad del Rosario Repositorio Institucional EdocUR | 24800 |
Swedish University of Agricultural Sciences Epsilon Open Archive | 24600 |
Chula Digital Collections Chulalongkorn University | 24500 |
Repositorio Universidad Politécnica Salesiana | 24500 |
Universidade Federal da Bahia Repositorio Institucional | 24400 |
University of the Witwatersrand Institutional Repository | 24300 |
University of Jambi Repository | 24200 |
Repositorio Institucional Fundação Oswaldo Cruz ARCA | 24100 |
Polessky State University Repository / Репозиторий Полесского государственного университета | 23900 |
Ciencia Unisalle Universidad de La Salle | 23700 |
REFUBIUM Institutional Repository Freie Universität Berlin | 23700 |
UPH Institutional Repository | 23700 |
Stellenbosch University Scholar Repository | 23500 |
University of Massachusetts Amherst Scholarworks | 23400 |
International Development Research Centre IDRC Digital Library / Bibliothèque numérique du CRDI | 23300 |
IRIS Politecnico di Milano | 23300 |
Unika Repository Unika Soegijapranata | 23200 |
UAJY Repository | 23100 |
University of Edinburgh Research Archive | 22900 |
White Rose Etheses Online | 22800 |
IRIS Università degli Studi di Verona | 22500 |
Kansas State University Research Exchange | 22500 |
Repositorio Institucional de la Universidad de La Laguna | 22500 |
Electronic Odessa National Academy of Food Technologies Institutional Repository | 22400 |
Repositorio Universidad Nacional de Trujillo | 22400 |
Okayama University Scientific Achievement Repository | 22300 |
Open Access Publikationsserver der Universität Graz | 22300 |
Repositorio Institucional Universidade Federal do Rio de Janeiro Pantheon | 22200 |
National Technical University of Athens Repository | 22100 |
Repositório Científico da Universidade de Évora | 22100 |
RUO Repositorio Institucional Universidad de Oviedo | 22000 |
Kharkov National University of Economics Electronic Archive | 22000 |
Repositorio Escuela Superior Politécnica de Chimborazo | 21900 |
Archivio istituzionale Università Ca' Foscari Venezia | 21900 |
Digital Library University of West Bohemia | 21900 |
University of West Bohemia Digital Library | 21900 |
UCrea Repositorio Abierto de la Universidad de Cantabria | 21700 |
Selcuk University Digital Archive System | 21600 |
University of Biskra Repository | 21600 |
Ankara University Open Access System | 21600 |
Borys Grinchenko Kyiv Metropolitan University Institutional repository | 21600 |
Open Electronic Archive of Kharkov National University of Radioelectronics | 21600 |
University of Surabaya Repository | 21600 |
University of Kentucky Uknowledge | 21600 |
Production scientifique de l'IRD | 21500 |
ITU Academic Open Archive Istanbul Technical University | 21500 |
Archivio della Ricerca dell'Università di Pisa ARPI | 21400 |
Digital Commons Georgia Southern University | 21400 |
Repository Vitebsk State Academy of Veterinary Medicine | 21400 |
Repository University of Montana | 21400 |
Repositorio Digital CEPAL | 21200 |
Archivio Istituzionale della Ricerca dell'Università Ca' Foscari Venezia | 21100 |
Repositorio Universidade da Coruña | 21000 |
Academic Repository Poltava University of Economics and Trade | 20900 |
University Medan Area Repository | 20900 |
Erasmus University Repository | 20900 |
Universiteit van Amsterdam Digital Academic Repository | 20800 |
University of Pretoria Institutional Repository | 20800 |
Eprints Universitas Negeri Makassar UNM | 20600 |
Western Michigan University ScholarWorks | 20400 |
Repository Lviv State University of Life Safety | 20400 |
CREA Colección de Recursos Educativos Abiertos Universidad de Jaen | 20300 |
Ludwig Maximilians Universitat Munchen Dissertationen | 20200 |
University of Wisconsin Digital Repository | 20200 |
Universidad Carlos III de Madrid e-Archivo | 20100 |
Repositorio Institucional Universidad Autónoma del Estado de México | 20100 |
Repositorio Digital de la Universidad Nacional de Córdoba | 20000 |
Chulalongkorn University Intellectual Repository Center of Academic Resources | 19900 |
eLibrary National Mining University of Ukraine | 19900 |
RIUMA Repositorio Institucional Universidad de Málaga | 19900 |
Repositório Institucional Universidade Católica Portuguesa Veritati | 19800 |
University of Lampung Institutional Repository | 19800 |
Institutional Repository of UIN Ar-Raniry Banda Aceh | 19700 |
Repositorio Institucional Universidad Nacional de San Agustin de Arequipa | 19400 |
Boloka North West University Research Repository | 19400 |
Electronic Library P O Sukhoi State Technical University of Gomel | 19300 |
Kansai University Repository | 19300 |
Infoteca-e Repositório de Informação Tecnológica da Embrapa | 19100 |
Repository LUTPub LUT University | 19100 |
Repositorio Digital Universidad Técnica de Machala | 19100 |
Kharkiv National University of Internal Affairs Institutional Repository / Інституційний Репозиторій Харківського національного університету внутрішніх справ | 19000 |
Repositorio Institucional de Acceso Abierto RIAA-BUAP | 19000 |
Missouri University of Science & Technology Scholars' Mine | 19000 |
DalSpace Dalhousie University Institutional Repository | 18900 |
UPNorte Box Repositorio Institucional de la Universidad Privada del Norte | 18900 |
Repository Usaktiana | 18900 |
University of Canterbury Research Repository | 18800 |
Repositório Institucional Universidade Federal de São Carlos | 18800 |
Digital Library UIN Sunan Gunung Djati Bandung | 18700 |
Repositorio Institucional Universidad Libre Colombia | 18700 |
UNI ScholarWorks University of Northern Iowa | 18700 |
HELLANICUS University of Aegean Repository | 18600 |
Chalmers University Open Digital Repository Hem | 18600 |
Politeknik Negeri Jember Sistem Informasi Polije Repository Asset SIPORA | 18600 |
Repository University of Economics Ho Chi Minh City | 18500 |
Western Kentucky University DigitalCommons | 18500 |
University of Lodz Repository / Repozytorium Uniwersytetu Łódzkiego | 18500 |
Sriwijaya University UNSRI Online Repository | 18500 |
University of New South Wales UNSWorks | 18400 |
Digital Library of Polotsk State University / Электронная библиотека Полоцкого государственного университета | 18300 |
Boston University Digital Research Archive | 18200 |
Belarusian State Agrarian Technical University Repository | 18200 |
Repository Universitas Islam Riau | 18200 |
Pontificia Universidad Católica del Perú Repositorio de Tesis | 18200 |
University of Bergen Open Research Archive | 18100 |
Doshisha University Academic Repository | 18100 |
Goce Delcev University Academic Repository | 18100 |
Institutional Repository der Universität Konstanz | 18000 |
TWINKLE Tokyo Women's Medical University Information and Knowledge Database | 18000 |
University of Oulu Repository | 18000 |
Università di Milano Bicocca Open Archive | 17800 |
Murray State University Digital Commons | 17700 |
Digital Library Faculty of Arts Masaryk University | 17600 |
University of Tasmania Research Repository | 17600 |
Concordia University Research Repository Spectrum | 17600 |
Electronic Archive Kharkiv National Pedagogical University | 17500 |
University of Tromsø MUNIN Open Research Archive | 17500 |
Loughborough University Institutional Repository | 17500 |
Skorina Gomel State University | 17400 |
Nagasaki University Academic Research Results Repository | 17400 |
Simon Fraser University Institutional Repository | 17300 |
Repositorio Institucional USAC universidad San Carlos de Guatemala | 17200 |
Electronic Uman State Pedagogical University Institutional Repository | 17100 |
Repositorio Academico Digital Universidad Autónoma de Nuevo León | 17100 |
Digital Commons UMaine University of Maine Research | 17000 |
University of New Hampshire Scholars' Repository | 17000 |
Biblioteca Digital de Teses e Dissertações Eletrônicas da Universidade do Estado do Rio de Janeiro | 16900 |
PDXScholar Portland State University | 16900 |
Repositorio Universidad Regional Autónoma de los Andes | 16800 |
Electronic Volyn National University Institutional Repository | 16800 |
University of Toronto T Space | 16800 |
Escuela Politécnica Nacional Repositorio Digital | 16700 |
Repositorio Institucional Universitat Oberta de Catalunya | 16700 |
Swedish Technical University of Agricultural Sciences Epsilon Undergraduate Theses | 16700 |
Repositorio Institucional Universidade de Santiago de Compostela | 16600 |
University of Waterloo UWSpace | 16600 |
Tilburg University Research Portal | 16500 |
Southern Illinois University Carbondale Repository OpenSIUC | 16400 |
Niigata Regional (Academic Library Association) Repository | 16300 |
Maastricht University MUMC+ Research Publications | 16200 |
Institutional Repository of Poltava V G Korolenko National Pedagogical University | 16200 |
e Repository University of Kelaniya | 16200 |
Colecciones Digitales Uniminuto Corporacion Universitaria Minuto de Dios | 16200 |
Adelaide Research & Scholarship University of Adelaide | 16100 |
Durham Research Online University of Durham | 16100 |
Universitas Sultan Ageng Tirtayasa UNTIRTA Repository | 16000 |
Mogilev State University AA Kuleshova Institutional Repository / Электронный архив библиотеки МГУ имени А.А. Кулешова | 16000 |
Humboldt Universitat zu Berlin Publikationsserver | 15900 |
Repositorio Institucional de la Universidad de La Sabana | 15900 |
Repositorio Digital Universidad Técnica del Norte | 15900 |
IRIS Universitá Bari | 15900 |
Carolina Digital Repository University of North Carolina at Chapel Hill | 15800 |
DUGiDocs Universitat de Girona | 15800 |
Repositorio Universidad Militar Nueva Granada | 15800 |
ARCHIMER Ifremer's Institutional Repository | 15700 |
Electronic Ushynsky University Institutional Repository | 15700 |
eCommons University of Dayton Institutional Repository | 15700 |
Horizon Publications scientifiques Institut de recherche pour le développement IRD | 15700 |
Bursa Uludağ Üniversity Repository | 15600 |
Repositorio Digital Universidad de las Américas Ecuador | 15600 |
Biblioteca Digital Instituto Politécnico de Bragança | 15500 |
elarTSATU Electronic Institutional Repository Tavria State Agrotechnological University | 15400 |
Helvia Repositorio Institucional Universidad de Córdoba | 15400 |
Repositorio Institucional Universidad Católica de Colombia RIUCaC | 15300 |
Repositório Institucional Universidade Federal de Sergipe | 15300 |
Warwick Research Archive Portal | 15300 |
NSU Works Nova Southeastern University Institutional Repository | 15200 |
EliScholar Yale University Research | 15100 |
Kwansei Gakuin University Repository | 15000 |
Murdoch University Murdoch Research Repository | 15000 |
University of Guelph Institutional Repository ATRIUM | 14700 |
Institutional Repository Zaporizhzhia State Medical University | 14700 |
University of Technology Sydney Institutional Repository | 14700 |
Rikkyo University Academic Repository | 14700 |
Grand Valley State University ScholarWorks | 14700 |
Ural State Medical University Electronic Archive | 14600 |
IRIS Publications Open Repository Torino Politecnico di Torino | 14600 |
University of Kansas Scholarworks | 14600 |
Deakin University Research Online DRO | 14500 |
UKWMS Repository | 14500 |
Electronic Archive of Kharkiv National Automobile and Highway University | 14400 |
Repositorio Institucional del Tecnológico de Monterrey | 14400 |
Carleton University Research Virtual Environment CURVE | 14400 |
IRIS Università degli Studi di Siena | 14400 |
University of Piraeus Dione | 14300 |
Kinki University Academic Resource Repository | 14300 |
Repositório Institucional Universidade Nova de Lisboa | 14300 |
Repositorio Universidad del Azuay | 14200 |
Repository UNPAR | 14200 |
Widyatama University Repository | 14200 |
Julkari National Institute for Health and Welfare Repository | 14100 |
South Dakota State University Open PRAIRIE Repository | 14100 |
Academic Works Graduate Center CUNY | 14000 |
Institut Agama Islam Negeri Ponorogo Electronic Theses | 14000 |
VCU Scholars Compass Virginia Commonwealth University Research | 14000 |
Cal Poly DigitalCommons | 13900 |
HAL Université de Lorraine | 13900 |
Online Research Cardiff University ORCA | 13900 |
Universiti Putra Malaysia Institutional Repository | 13900 |
Japanese Red Cross Society Repository | 13900 |
ISCTE IUL Instituto Universitário de Lisboa Repositorio | 13800 |
Petra Christian University Scientific Repository | 13800 |
Tyumen State University Repository | 13700 |
Electronic Archive of the Library of Vitebsk State Technological University | 13700 |
University of Toyama Repository | 13700 |
University of Macedonia Digital Library & Institutional Repository | 13600 |
Durham University E-Theses | 13600 |
Università di Trieste Openstarts | 13600 |
University of Luxembourg Repository | 13600 |
Repositorio Universidad Simón Bolívar | 13500 |
HARVEST University of Saskatchewan’s Research Archive | 13500 |
Repositorio Kérwá | 13500 |
Central Ukrainian National Technical University Repository | 13400 |
Institute of Developing Economies Academic Research Repository | 13400 |
Repositorio Institucional Universidad San Ignacio de Loyola | 13400 |
The Keep Institutional Repository of Eastern Illinois University | 13400 |
ChemRxiv The Preprint Server for Chemistry | 13300 |
DEHESA Repositorio institucional Universidad de Extremadura | 13300 |
IRIS Universita Università degli Studi di Cagliari | 13300 |
Institutional Repository IAIN Tulungagung | 13300 |
Repositório Institucional Centro Universitário de Brasília | 13300 |
RODIN Repositorio de Objetos de Docencia e Investigación de la Universidad de Cádiz | 13300 |
University of Rochester Research Institutional Repository | 13300 |
IRIS Università degli Studi di Messina | 13200 |
Repository UIN Sumatera Utara | 13200 |
Universitetet i Stavanger UiS Brage | 13200 |
Repository Ss. Cyril and Methodius University in Skopje | 13100 |
Repository of Ss. Cyril and Methodius University Skopje | 13100 |
Repositorio Institucional de la Universidad Rey Juan Carlos BURJC Digital | 13000 |
Repository of 8 Mai 1945 Guelma University | 13000 |
Institutional Repository of Polissia National University | 13000 |
Repositori Upn Veteran Jakarta | 13000 |
Bern Open Repository and Information System BORIS | 12900 |
Digital Commons Andrews University | 12900 |
Scholarship Western University of Western Ontario | 12900 |
University of Tokyo Repository | 12800 |
Electronic Archive Khmelnitskiy National University ELARKHNU | 12700 |
Repositorio Institucional Universidad EAFIT | 12700 |
Repositorio Institucional Universidad Piloto de Colombia Re-Pilo | 12700 |
TigerPrints Clemson University Research | 12700 |
Repositorio Universidad Nacional de Chimborazo | 12600 |
REAL J Repository Library and Information Centre Hungarian Academy of Sciences | 12600 |
Smithsonian Institution Digital Repository | 12600 |
Archivio Istituzionale della Ricerca Università degli Studi di Roma Tor Vergata | 12500 |
Repository Institut Seni Indonesia Yogyakarta | 12500 |
Electronic Publication Alfred Wegener Institute for Polar and Marine Research | 12500 |
Universidad Alas Peruanas Repositorio Institucional | 12500 |
Scholarly Commons University of the Pacific | 12500 |
Repositorio Institucional Pontificia Universidad Catolica del Perú | 12400 |
Repositorio Universidad Señor de Sipan | 12400 |
Universidad Nacional Mayor de San Marcos Cybertesis | 12300 |
Ural State Pedagogical University Repository | 12300 |
Central Marine Fisheries Research Institute Institutional Repository | 12300 |
Repository at Cherkasy State Technological University | 12300 |
Open Research Online | 12300 |
Repositorio Académico de la Universidad Tecnológica de Pereira | 12300 |
Butler University Digital Commons | 12200 |
BRAC University Institutional Repository | 12200 |
UEF eRepository University of Eastern Finland | 12200 |
Repositorio Digital Universidad Politécnica de Cartagena | 12200 |
Shinshu University Institutional Repository | 12200 |
University of Nevada Las Vegas Repository | 12100 |
RediUMH Universidad Miguel Hernández de Elche | 12100 |
Pennsylvania State University Electronic Theses and Dissertation Archive | 12100 |
Norges miljø- og biovitenskapelige universitet Brage NMBU | 12100 |
Repositorio Institucional Universidad Autónoma de Bucaramanga | 12100 |
RMIT University Research Repository | 12100 |
espace Curtin University Institutional Repository | 12000 |
Kumamoto University Repository | 12000 |
Universität Wien Phaidra | 12000 |
Archive Ouverte Université de Genève | 11900 |
Liberty University DigitalCommons | 11900 |
University of Victoria Canada Institutional Repository | 11900 |
Kampala Intermnational University Repository | 11900 |
Repositorio Institucional Universidad de Cartagena | 11900 |
CorpusUL Dépôt institutionnel Université Laval | 11800 |
Russian State Vocational Pedagogical University Repository | 11800 |
University of Glasgow Published and peer-reviewed papers | 11800 |
Repositório Institucional da Universidade Federal de Alagoas | 11800 |
Marshall Digital Scholar Marshall University Research | 11700 |
MOnAMi Publication Server Hochschule Mittweida | 11700 |
Natural Environmental Research Council Open Research Archive | 11700 |
Hochschulschriftenserver Universität Frankfurt am Main | 11700 |
An Najah National University Repository | 11700 |
UPN Veteran Jawa Timur Repository | 11700 |
Ricerca dell'Università degli Studi di Perugia | 11700 |
Charles Sturt University Research Output | 11700 |
Rutgers Community Repository Rutgers University | 11700 |
