TRANSPARENT RANKING: Institutional Repositories by Google Scholar
14th Edition (June 2022)
During the last months, we realized the indexing of records of several open access repositories by Google Scholar is not as complete as previously without a clear reason. From the experience of a few cases, it looks that GS penalizes error in the metadata descriptions, so it is important to the affected repositories to check their level of indexing and to try to identify potential problems.
Please, consider the following Indexing GS guidelines
https://scholar.google.com/intl/en/scholar/inclusion.html
https://www.or2015.net/wp-content/uploads/2015/06/or-2015-anurag-google-scholar.pdf
and the following material: Exposing Repository Content to Google Scholar
A few suggestions for improving the web visibility of the contents of your institutional OA repository
"Altmetrics of the Open Access Institutional Repositories: A Webometrics Approach"
As a service for the OA community we are providing five lists of repositories (all (institutional+subject), institutional, portals, data, and CRIS) with the raw numbers of records in GS for their web domains (site:xxx.yyy.zz excluding citations and patents) ranked by decreasing number of items as collected during the first week of JUNE 2022. The list is still incomplete as we are still adding new repositories.
As usual, you can contact our editor (Isidro F. Aguillo) for any comment or suggestion.
This ranking has been funded by the CSIC Intramural 201710E077
TRANSPARENT RANKINGS |
||||
ALL REPOSITORIES | INSTITUTIONAL REPOSITORIES | PORTALS OF JOURNALS | CRIS | DATA REPOSITORIES |
RANK | INSTITUTIONAL REPOS | ITEMS |
---|---|---|
1 | Smithsonian/NASA Astrophysics Data System | 1460000 |
2 | Repositório Digital Universidade Federal do Rio Grande do Sul LUME | 182000 |
3 | Belarusian State University Digital Library | 158000 |
4 | Kyoto University Research Information Repository | 138000 |
5 | Universitas Gadjah Mada Repository | 132000 |
6 | Jagiellonian University Repository / Repozytorium Uniwersytetu Jagiellońskiego | 118000 |
6 | Charles University Digital Repository | 118000 |
8 | University of California eScholarship Repository | 116000 |
9 | CERN Document Server | 115000 |
10 | Universidade de São Paulo Biblioteca Digital de Teses e Dissertações | 95500 |
11 | Digital CSIC | 91300 |
12 | UPCommons Universitat Politécnica de Catalunya | 89300 |
13 | Repositório Institucional Universidade Federal de Santa Catarina | 87300 |
14 | Airlangga University Repository | 86600 |
15 | Utrecht University Repository | 85100 |
16 | Lund University Publications | 84800 |
17 | IDUS Depósito de Investigación Universidad de Sevilla | 82500 |
18 | Servicio de Difusión de la Creación Intelectual Universidad Nacional de la Plata | 82200 |
20 | IRIS Politecnico di Milano | 79300 |
21 | Alice Repository Open Access to Scientific Information Embrapa | 78700 |
22 | Repositório Institucional UNESP Universidade Estadual Paulista Júlio de Mesquita Filho | 76600 |
23 | Belarusian National Technical University Repository | 75200 |
24 | Ural Federal University Institutional Repository | 72800 |
24 | Bogor Agricultural University Scientific Repository | 72800 |
26 | Universitas Brawijaya Knowledge Garden | 71800 |
26 | Repositório Digital Fundação Getulio Vargas | 71800 |
28 | RiuNet Repositorio Institucional Universidad Politécnica de Valencia | 71400 |
29 | HAL Sciences de l'Homme et de la Société | 69300 |
30 | MIT Institutional Repository | 68500 |
31 | University of Helsinki HELDA | 67900 |
32 | Université de Liège Open Repository and Bibliography ORBi | 66500 |
33 | Sumy State University Institutional Repository | 63000 |
34 | Repositório Aberto Universidade do Porto | 62800 |
35 | OUKA Osaka University Knowledge Archive | 61900 |
36 | Seoul National University's Institutional Repository S-Space | 61500 |
37 | Universitas Muhammadiyah Surakarta Digital Library | 60100 |
38 | REAL Repository Hungarian Academy of Science Library | 59600 |
39 | Dépôt Institutionnel de l'Université Catholique de Louvain | 59000 |
40 | National Chiao Tung University Institutional Repository | 58800 |
41 | Repositorio Universidad de Guayaquil | 56000 |
42 | Digital Library Tomsk State University | 55700 |
43 | NASA Technical Reports Server | 53600 |
43 | University of British Columbia Open Collections | 53600 |
45 | VTechWorks | 53500 |
46 | University of Muhammadiyah Malang Institutional Repository | 53300 |
47 | Repositorio Institucional Universidade Federal do Ceará | 53000 |
48 | Vietnam National University Digital Repository | 52900 |
49 | University of Nairobi Digital Repository | 51800 |
49 | Archive Ouverte d'INRAE | 51800 |
51 | Diponegoro University Institutional Repository | 51100 |
52 | Oregon State University [email protected] | 50300 |
53 | University of Illinois at Urbana Champaign Ideals | 48500 |
54 | University of Nebraska Lincoln DigitalCommons | 48000 |
55 | Delft University of Technology Repository | 47500 |
56 | University of New México Digital Repository | 47400 |
56 | Universidad Complutense de Madrid e-Prints | 47400 |
58 | Norges teknisk-naturvitenskapelige universitet NTNU Open | 47100 |
59 | Universitetet i Oslo Digitale Publikasjoner | 46900 |
59 | University of Latvia E-resource Repository | 46900 |
61 | Università di Pisa Electronic Theses | 45900 |
62 | Peter the Great Saint-Petersburg Polytechnic University Electronic Library | 45600 |
63 | Hokkaido University Collection of Scholarly and Academic Papers | 44700 |
64 | Tomsk Polytechnic University Repository | 44500 |
65 | University of Michigan Deep Blue | 44200 |
66 | National Cheng Kung University Institutional Repository | 44100 |
67 | Universidad de Alicante Repositorio Institucional | 43700 |
68 | Repository Universitas Pendidikan indonesia / Indonesia University of Education | 43500 |
68 | University of Ghent Institutional Archive | 43500 |
70 | Goteborg University Open Archive | 42700 |
71 | Università degli Studi di Milano Institutional Archive of Research | 42600 |
72 | Repository National Technical University Kharkiv Polytechnic Institute eNTUKhPIIR | 42400 |
73 | eScholarship McGill University | 42200 |
74 | IRIS Università degli Studi di Torino | 41900 |
75 | Repository of Thesis Tomas Bata University | 41600 |
76 | Eidgenössische Technische Hochschule Zürich ETHZ Research Collection | 41500 |
77 | Universitat de Barcelona Diposit Digital | 41300 |
78 | Repository Universitas Andalas eSkripsi | 41100 |
79 | Repositorio Institucional Universidad de Valladolid | 40800 |
80 | Technical University of Liberec Repository | 40500 |
81 | OAK Trust Texas A&M University Repository | 40300 |
82 | Universitas Jember Repository | 40200 |
83 | Universiti Teknologi MARA Institutional Repository | 39900 |
84 | Universidad Aristóteles de Tesalónica Institutional Repository ΙΚΕΕ | 39800 |
85 | Queensland University of Technology Institutional Repository | 39600 |
85 | Research Base Warsaw University of Technology | 39600 |
87 | Ohio State University Knowledge Bank | 39200 |
87 | Kazan Federal University Repository | 39200 |
89 | Korea Advanced Institute of Science and Technology Open Access Self-Archiving System | 38600 |
90 | Universidad Politécnica de Madrid Archivo Digital | 38500 |
91 | Belarus State Economic University Digital Library | 38400 |
92 | Repository Unpad Universitas Padjadjaran | 38200 |
93 | Repositório da Produção Universidade de São Paulo | 38000 |
94 | Xi'an Institute of Optics and Precision Mechanics CAS Institutional Repository | 37900 |
94 | Jyväskylä University Digital Archive | 37900 |
94 | Digital Library University of Maribor DKUM | 37900 |
97 | Universidade do Minho Repositorium | 37600 |
97 | West Ukrainian National University Repository | 37600 |
99 | Leiden University Digital Repository | 37500 |
99 | Uzhhorod National University Repository | 37500 |
101 | AIS Electronic Library AISeL Association for Information Systems Research | 37400 |
102 | CONICET Digital | 37000 |
102 | University of Minnesota Digital Conservancy | 37000 |
104 | Repository Hanyang University | 36800 |
105 | Repositório Digital da UFMG Universidade Federal de Minas Gerais | 36700 |
105 | Digital Kenyon Kenyon College Research | 36700 |
107 | Agritrop CIRAD publications | 36600 |
108 | Education and Research Archive University of Alberta | 36500 |
109 | Sriwijaya University UNSRI Online Repository | 36100 |
110 | Institutional Repository UIN Syarif Hidayatullah Jakarta | 35800 |
111 | RODERIC Repositori de Contingut Lliure Universitat de Valencia | 35600 |
112 | Radboud Universiteit Nijmegen Radboud University Repository | 35400 |
113 | University of Pardubice Digital Repository | 35200 |
114 | Universidad Nacional de Colombia Repositorio Institucional | 35000 |
114 | Universidad Peruana de Ciencias Aplicadas Repositorio Académico | 35000 |
116 | Repository United States Department of Transportation ROSA P | 34600 |
117 | National Central University (Taiwan) Institutional Repository | 34100 |
118 | Repositorio Académico de la Universidad de Chile | 34000 |
119 | Siberian Federal University Digital Repository | 33900 |
120 | Texas ScholarWorks University of Texas at Austin | 33600 |
120 | Universitat Autònoma de Barcelona Dipòsit Digital de Documents | 33600 |
122 | LSE Research Online London School of Economics and Political Science | 33500 |
123 | Technical University of Denmark Online Research Database in Technology | 33100 |
124 | Cornell University eCommons | 32400 |
125 | Purdue University DigitalCommons | 32300 |
125 | Ternopil State Ivan Puluj Technical University Electronic Archive | 32300 |
127 | Digital Repository Universitas Negeri Medan | 32000 |
127 | Repositório Universidade de Lisboa | 32000 |
129 | Utah State University Digital Commons | 31800 |
130 | Biblioteca Digital Pontificia Universidad Javeriana | 31700 |
131 | University of Pretoria Institutional Repository | 31600 |
131 | Deutsches Zentrum fur Luft und Raumfahrtelectronic Library | 31600 |
133 | Repositório Institucional Universidade Nova de Lisboa | 31500 |
134 | Gredos Repositorio Documental Universidad de Salamanca | 31000 |
134 | Max Planck Society Publication Repository Pu.Re | 31000 |
136 | DIGIBUG Repositorio Institucional Universidad de Granada | 30700 |
137 | DADUN Depósito Académico Digital Universidad de Navarra | 30600 |
137 | MediaTUM Dokumenten- und Publikationsserver der Technischen Universität München | 30600 |
139 | Universitat Heidelberg Dokumentenserver | 30400 |
139 | Universitas Komputer Indonesia UNIKOM Scholar Repository | 30400 |
139 | Universidade de Brasília Repository | 30400 |
139 | National University of Food Technologies Institutional Repository eNUFTIR | 30400 |
143 | Repositório Digital Institucional da Universidade Federal do Paraná | 30300 |
144 | HAL Institut National de Recherche en Informatique et en Automatique Archive Ouverte | 30000 |
144 | University of Zurich Open Repository and Archive | 30000 |
144 | Production scientifique de l'IRD | 30000 |
147 | Digital Library Faculty of Arts Masaryk University | 29800 |
148 | Biblioteca Digital de Monografias de Graduação e Especialização Universidade de Brasília | 29700 |
149 | UCL Discovery University College London Institutional Repository | 29600 |
150 | Tampere University Repository TREPO | 29500 |
150 | Keio University Academic Resource Archive | 29500 |
152 | Repositori Institucional Universitat Jaume I | 29400 |
153 | Archivio Online delle Tesi del Politecnico di Milano | 29300 |
153 | Repositório Institucional Universidade Federal do Rio Grande do Norte | 29300 |
155 | Universidad de Zaragoza Repositorio Digital | 29200 |
156 | Georgia Tech's Institutional Repository | 29000 |
157 | Brigham Young University ScholarsArchive | 28900 |
157 | Repositorio Institucional Universidad Santo Tomás | 28900 |
159 | UIN Sunan Ampel Surabaya Digital Library | 28600 |
160 | [email protected] National University of Singapore | 28500 |
160 | National Pedagogical Dragomanov University Electronic Repository ENPUIR | 28500 |
162 | ELAKPI National Technical University of Ukraine Igor Sikorsky Kyiv Polytechnic Institute | 28400 |
162 | Odessa I.I.Mechnikov National University Repository | 28400 |
164 | Australian National University Open Research | 28000 |
165 | Kharkov National Academy of Municipal Economy Repository | 27800 |
166 | Repositorio Universidad de los Andes Colombia | 27700 |
166 | Repository University of Ljubljana | 27700 |
168 | Zhytomyr State University Library | 27500 |
168 | PubliCatt Università Cattolica del Sacro Cuore Repository | 27500 |
170 | University of Arizona Campus Repository | 27400 |
171 | University of Wollongong Research Online | 27300 |
171 | Archivio istituzionale della ricerca dell'Università degli Studi di Palermo | 27300 |
173 | Yonsei University Medical Library Open Access Repository | 27200 |
173 | École Polytechnique Federale de Lausanne Infoscience | 27200 |
175 | Marmara University Open Access System | 27100 |
176 | University of Hawai'i at Manoa ScholarSpace | 26700 |
176 | Universitas Islam Negeri Sultan Syarif Kasim Riau Repository | 26700 |
178 | Czech Technical University in Prague Digital Library | 26500 |
179 | Repositorio Digital CEPAL | 26400 |
179 | Belarusian State Medical University Repository | 26400 |
181 | Archive Ouverte Université de Genève | 26100 |
182 | Repositorio Universidad Pontificia Comillas | 25500 |
183 | University of Tsukuba Repository | 25400 |
184 | Biblos-e Archivo Universidad Autónoma de Madrid | 25300 |
185 | Aaltodoc Aalto University | 25100 |
185 | Digital Library UIN Sunan Gunung Djati Bandung | 25100 |
187 | Archivio della Ricerca dell'Università di Pisa ARPI | 24500 |
187 | Unversity of Zagreb Repository | 24500 |
189 | Dépôt institutionnel de l'Université Mohamed Boudiaf de M'Sila | 24400 |
190 | DIGITUM Depósito Digital Institucional Universidad de Murcia | 24300 |
190 | Repositorio Digital Universidad Central del Ecuador | 24300 |
190 | Repositorio Universidad Técnica de Ambato | 24300 |
190 | Repository Institut Teknologi Sepuluh Nopember | 24300 |
194 | OpenUCT University of Cape Town Repository | 24200 |
195 | Oxford University Research Archive | 24000 |
196 | Manancial Repositório Digital Universidade Federal de Santa Maria | 23900 |
197 | Minerva Access University of Melbourne | 23700 |
197 | Repository University of Montana | 23700 |
199 | University of Massachusetts Amherst Scholarworks | 23500 |
199 | Repositorio Institucional de la Universidad Mayor de San Andres | 23500 |
201 | North Carolina State University Digital Repository | 23400 |
202 | Electronic Library of Belarusian State Technological University | 23300 |
202 | Repositorio Escuela Superior Politécnica del Litoral | 23300 |
204 | University of Manitoba Mspace | 23100 |
204 | Sudan University for Science and Technology Institutional Repository | 23100 |
206 | University of Twente Student Thesis | 23000 |
206 | Ball State University Institutional Repository Cardinal Scholar | 23000 |
206 | Universidad Nacional de Educación a Distancia E-Spacio | 23000 |
206 | Skorina Gomel State University | 23000 |
210 | Swedish University of Agricultural Sciences Epsilon Open Archive | 22900 |
211 | Tohoku University Repository TOUR | 22800 |
212 | Erasmus University Repository | 22500 |
212 | Horizon Publications scientifiques Institut de recherche pour le développement IRD | 22500 |
214 | Biblioteca Digital de Teses e Dissertações da UFCG Universidade Federal de Campina Grande | 22400 |
215 | Université d'Ottawa Recherche University of Ottawa Research | 22300 |
215 | Université de Montreal Depot Institutionnel Numerique | 22300 |
217 | METU Open Archive System | 22200 |
217 | Okayama University Scientific Achievement Repository | 22200 |
217 | International Development Research Centre IDRC Digital Library / Bibliothèque numérique du CRDI | 22200 |
217 | National University of Pharmacy Electronic Archive | 22200 |
221 | University of Southampton Institutional Repository | 22100 |
221 | Universiti Putra Malaysia Institutional Repository | 22100 |
223 | Kansas State University Research Exchange | 21800 |
224 | Stellenbosch University Scholar Repository | 21600 |
225 | Cambridge University Institutional Repository | 21500 |
226 | University of New Hampshire Scholars' Repository | 21400 |
226 | Western Michigan University ScholarWorks | 21400 |
228 | eGrove Repository of the University of Mississippi | 21300 |
229 | Universidade Federal da Bahia Repositorio Institucional | 21100 |
229 | STARS University of Central Florida | 21100 |
231 | University of Kentucky Uknowledge | 21000 |
231 | Repositório Institucional da Universidade Federal de Paraiba | 21000 |
233 | Ciencia Unisalle Universidad de La Salle | 20900 |
234 | REFUBIUM Institutional Repository Freie Universität Berlin | 20800 |
234 | Repositorio Institucional de la Universidad Nacional Abierta y a Distancia | 20800 |
236 | U S Geological Survey Publications Warehouse | 20600 |
236 | Etheses of Maulana Malik Ibrahim State Islamic University | 20600 |
238 | University of Tennessee Knoxville Research and Creative Exchange TRACE | 20400 |
239 | Universidad Carlos III de Madrid e-Archivo | 20200 |
239 | Digital Library of the National Academy of Educational Sciences of Ukraine | 20200 |
241 | Saint Petersburg State University Repository | 20100 |
241 | Digital Commons Georgia Southern University | 20100 |
241 | Repositorio Institucional Universidad Autónoma del Estado de México | 20100 |
244 | Repository Technical University Eindhoven | 19900 |
245 | ITU Academic Open Archive Istanbul Technical University | 19700 |
246 | Universitas Bengkulu Scholar Repository | 19500 |
246 | HAL Université de Lorraine | 19500 |
248 | Repositório Científico da Universidade de Évora | 19400 |
249 | University of Missouri Repository Mospace | 19300 |
249 | ADDI Repositorio Institucional Universidad del País Vasco | 19300 |
251 | Universiteit van Amsterdam Digital Academic Repository | 19200 |
251 | Repositorio Universidad Politécnica Salesiana | 19200 |
251 | Brno University of Technology Digital Library / Digitální knihovna VUT v Brně | 19200 |
254 | Open Access Publikationsserver der Universität Graz | 19000 |
254 | University of Surabaya Repository | 19000 |
254 | Repositorio Universidade da Coruña | 19000 |
257 | National Technical University of Athens Repository | 18900 |
257 | ICAR Publication Repository and Data inventory Repository KRISHI | 18900 |
259 | Repositorio Institucional Fundação Oswaldo Cruz ARCA | 18700 |
259 | Digital Commons University of South Florida Tampa Library | 18700 |
261 | MacSphere McMaster University Institutional Repository | 18600 |
261 | Institutional Repository Ternopil National Pedagogical University V Hnatiuk | 18600 |
261 | Polessky State University Repository / Репозиторий Полесского государственного университета | 18600 |
264 | Unika Repository Unika Soegijapranata | 18500 |
264 | Digital Commons UMaine University of Maine Research | 18500 |
266 | University of Wisconsin Digital Repository | 18400 |
266 | Mercu Buana University Repository | 18400 |
268 | IRIS Institutional Research Information System Università degli studi di Modena e Reggio Emilia | 18300 |
269 | White Rose Etheses Online | 18100 |
269 | Repositorio Institucional Universidad Francisco José de Caldas RIUD | 18100 |
269 | University of Thessaly Institutional Repository | 18100 |
269 | Universidad del Rosario Repositorio Institucional EdocUR | 18100 |
269 | Repository of Brest State Technical University | 18100 |
269 | Repositorio Institucional Universidad San Ignacio de Loyola | 18100 |
275 | University of West Bohemia Digital Library | 18000 |
275 | Ludwig Maximilians Universitat Munchen Dissertationen | 18000 |
275 | Repositorio Institucional Académico de la Universidad Andrés Bello | 18000 |
275 | Scholarship Western University of Western Ontario | 18000 |
279 | Universitas Pasundan Bandung Institutional Repository | 17900 |
279 | Digital Library University of West Bohemia | 17900 |
281 | Vytautas Magnus University Repository | 17800 |
281 | Kyiv Mohyla Academy Institutional Repository | 17800 |
283 | Boloka North West University Research Repository | 17700 |
283 | Repositório Institucional Universidade Tecnológica Federal do Paraná RIUT | 17700 |
285 | The Keep Institutional Repository of Eastern Illinois University | 17500 |
286 | Mountain Scholar Digital Collections of Colorado and Wyoming | 17400 |
286 | UCrea Repositorio Abierto de la Universidad de Cantabria | 17400 |
286 | ISCTE IUL Instituto Universitário de Lisboa Repositorio | 17400 |
289 | University of Sydney E-Scholarship | 17300 |
289 | Southern Illinois University Carbondale Repository OpenSIUC | 17300 |
289 | Missouri University of Science & Technology Scholars' Mine | 17300 |
292 | DalSpace Dalhousie University Institutional Repository | 17100 |
292 | Repositorio institucional de la Universidad de la República COLIBRI | 17100 |
292 | Repositorio Institucional Universidade Federal de São Paulo | 17100 |
292 | Digital Library of Polotsk State University / Электронная библиотека Полоцкого государственного университета | 17100 |
296 | Repositório Institucional Universidade Católica Portuguesa Veritati | 17000 |
296 | Repositorio Universidad Nacional de Trujillo | 17000 |
296 | Funes Repositorio Digital de Documentos en Educación Matemática | 17000 |
296 | University of Edinburgh Research Archive | 17000 |
300 | Academic Repository Adam Mickiewicz University in Poznan | 16900 |
300 | University of Khartoum Digital Repository | 16900 |
300 | Repositori UIN Alauddin Makassar | 16900 |
303 | Repositorio de Trabajos Académicos Universidad de Jaén TAUJA | 16800 |
303 | Repository Vitebsk State Academy of Veterinary Medicine | 16800 |
305 | Universidad Nacional Mayor de San Marcos Cybertesis | 16700 |
305 | Electronic Repository Kyiv National University of Technologies and Design | 16700 |
307 | JAXA Repository | 16600 |
307 | Electronic Odessa National Academy of Food Technologies Institutional Repository | 16600 |
309 | Niigata Regional (Academic Library Association) Repository | 16500 |
310 | RUO Repositorio Institucional Universidad de Oviedo | 16400 |
310 | Loughborough University Institutional Repository | 16400 |
312 | Università degli Studi di Padova Thesis | 16300 |
312 | Rice University Scholarship | 16300 |
312 | University of Canterbury Research Repository | 16300 |
312 | Repositorio da Universidade Federal de Pernambuco | 16300 |
316 | University of Calgary Institutional Repository PRISM | 16200 |
317 | Repositorio Institucional de la Universidad de La Laguna | 16100 |
318 | Western Kentucky University DigitalCommons | 16000 |
319 | Goce Delcev University Academic Repository | 15900 |
319 | Open Electronic Archive of Kharkov National University of Radioelectronics | 15900 |
321 | Concordia University Research Repository Spectrum | 15800 |
321 | National Taiwan University Repository | 15800 |
323 | Repositório Institucional Universidade Federal de Goiás | 15700 |
323 | Belgorod State University Repository | 15700 |
323 | Repository UIN Raden Intan | 15700 |
326 | HELLANICUS University of Aegean Repository | 15500 |
327 | LSU Digital Commons Louisiana State University Research | 15400 |
327 | PDXScholar Portland State University | 15400 |
327 | Adelaide Research & Scholarship University of Adelaide | 15400 |
327 | Eprints Universitas Negeri Makassar UNM | 15400 |
331 | Imperial College Digital Repository | 15300 |
331 | Rikkyo University Academic Repository | 15300 |
333 | Meiji University Academic Repository | 15200 |
334 | University of Pennsylvania ScholarlyCommons | 15100 |
334 | Reposotorio Digital Pontificia Universidad Católica del Ecuador | 15100 |
334 | Repositorio Escuela Superior Politécnica de Chimborazo | 15100 |
334 | Research Portal King's College London | 15100 |
334 | University of Lampung Institutional Repository | 15100 |
334 | Repository UNTAR Universitas Tarumanagara | 15100 |
340 | Repositório Institucional Universidade Federal de São Carlos | 15000 |
341 | Deakin University Research Online DRO | 14900 |
341 | RIUMA Repositorio Institucional Universidad de Málaga | 14900 |
343 | Universiti Teknologi Malaysia Institutional Repository | 14800 |
344 | Repositório Institucional Universidade Federal de Uberlândia | 14700 |
344 | Biblioteca Digital Instituto Politécnico de Bragança | 14700 |
344 | University of Saint Gallen Forschungsplattform Alexandria | 14700 |
344 | National University of Water and Enviromental Engeeniring Digital Repository | 14700 |
344 | Pontificia Universidad Católica del Perú Repositorio de Tesis | 14700 |
349 | University of Bergen Open Research Archive | 14600 |
349 | Repository Tamil Nadu Dr MGR Medical University | 14600 |
349 | Scholarly Commons University of the Pacific | 14600 |
352 | Repository LUTPub LUT University | 14500 |
352 | Swedish Technical University of Agricultural Sciences Epsilon Undergraduate Theses | 14500 |
354 | CorpusUL Dépôt institutionnel Université Laval | 14400 |
354 | Repositorio Academico Digital Universidad Autónoma de Nuevo León | 14400 |
354 | UNI ScholarWorks University of Northern Iowa | 14400 |
354 | Shinshu University Institutional Repository | 14400 |
358 | e Repository University of Kelaniya | 14300 |
358 | University of Waterloo UWSpace | 14300 |
358 | Repositorio Institucional Universidad Nacional Autónoma de Nicaragua Managua | 14300 |
358 | University Medan Area Repository | 14300 |
358 | Kansai University Repository | 14300 |
363 | Humboldt Universitat zu Berlin Publikationsserver | 14200 |
363 | Repositório Universitário da Ânima RUNA | 14200 |
365 | Escuela Politécnica Nacional Repositorio Digital | 14100 |
365 | Murdoch University Murdoch Research Repository | 14100 |
365 | NSU Works Nova Southeastern University Institutional Repository | 14100 |
368 | Biblioteca Digital Universidad del Valle | 14000 |
368 | Petra Christian University Scientific Repository | 14000 |
368 | Università di Trieste Openstarts | 14000 |
368 | National Natural Science Foundation of China Basic Research Knowledge Base | 14000 |
368 | Archivio della Ricerca di Università degli Studi di Trieste | 14000 |
368 | Repositorio Institucional USAC universidad San Carlos de Guatemala | 14000 |
374 | Grand Valley State University ScholarWorks | 13900 |
375 | Carleton University Research Virtual Environment CURVE | 13800 |
375 | Chalmers University Open Digital Repository Hem | 13800 |
375 | Repositorio Universidad Militar Nueva Granada | 13800 |
378 | ARCHIMER Ifremer's Institutional Repository | 13700 |
379 | Mogilev State University AA Kuleshova Institutional Repository / Электронный архив библиотеки МГУ имени А.А. Кулешова | 13600 |
379 | University of Guelph Institutional Repository ATRIUM | 13600 |
379 | University of Kansas Scholarworks | 13600 |
382 | University of Toronto T Space | 13500 |
382 | University of Technology Sydney Institutional Repository | 13500 |
384 | Cal Poly DigitalCommons | 13300 |
384 | Tabriz University of Medical Sciences Knowledge Repository | 13300 |
384 | Repositorio Institucional Universitat Oberta de Catalunya | 13300 |
384 | Repositorio Digital de la Universidad Nacional de Córdoba | 13300 |
388 | University of Rochester Research Institutional Repository | 13200 |
388 | Repositorio Institucional de la Universidad de La Sabana | 13200 |
390 | Infoteca-e Repositório de Informação Tecnológica da Embrapa | 13100 |
390 | National Agricultural Library Digital Repository | 13100 |
390 | University of South Africa Institutional Repository | 13100 |
393 | Smithsonian Institution Digital Repository | 13000 |
393 | Helvia Repositorio Institucional Universidad de Córdoba | 13000 |
393 | Carolina Digital Repository University of North Carolina at Chapel Hill | 13000 |
393 | IRIS Universita Università degli Studi di Cagliari | 13000 |
393 | Repositorio Institucional del Tecnológico de Monterrey | 13000 |
393 | Repositorio Institucional Universidad Libre Colombia | 13000 |
399 | Technical University of Lisbon Repository | 12900 |
399 | Columbia University Academic Commons | 12900 |
399 | DUGiDocs Universitat de Girona | 12900 |
399 | Estudo Geral Repositório Digital da Universidade de Coimbra | 12900 |
403 | Simon Fraser University Institutional Repository | 12800 |
403 | Instituto de Pesquisas Energéticas e Nucleares Repositorio Institucional | 12800 |
403 | University of Patras Institutional Repository Nemertes | 12800 |
406 | Belarusian State Agrarian Technical University Repository | 12700 |
406 | UPNorte Box Repositorio Institucional de la Universidad Privada del Norte | 12700 |
406 | Institutional Repository Nicolae Testemitanu State University of Medicine and Pharmacy | 12700 |
409 | Electronic Publication Alfred Wegener Institute for Polar and Marine Research | 12600 |
409 | Kwansei Gakuin University Repository | 12600 |
409 | eBuah Biblioteca Digital de la Universidad de Alcalá | 12600 |
409 | Technical University of Moldova Institutional Repository | 12600 |
413 | Repositorio Pontificia Universidad Católica de Chile | 12500 |
413 | South Dakota State University Open PRAIRIE Repository | 12500 |
413 | University of Piraeus Dione | 12500 |
416 | University of Tromsø MUNIN Open Research Archive | 12400 |
416 | Massey University Research Online | 12400 |
416 | Biblioteca Digital de Teses e Dissertações Eletrônicas da Universidade do Estado do Rio de Janeiro | 12400 |
416 | Ural State Pedagogical University Repository | 12400 |
420 | University of Biskra Repository | 12300 |
420 | Durham University E-Theses | 12300 |
420 | Electronic Uman State Pedagogical University Institutional Repository | 12300 |
420 | Hasanuddin University Repository | 12300 |
424 | University of Tasmania Institutional Repository | 12200 |
424 | Repositório Institucional Centro Universitário de Brasília | 12200 |
424 | Repositorio Digital Universidad Técnica del Norte | 12200 |
427 | Institutional Repository of Poltava V G Korolenko National Pedagogical University | 12100 |
427 | Repositorio Institucional Universidad Central Marta Abreu de Las Villas | 12100 |
427 | Repozytorium Uniwersytetu Śląskiego w Katowicach RE-BUŚ | 12100 |
427 | Repositorio Institucional UIB Universitat de les Illes Balears | 12100 |
431 | Academic Works Graduate Center CUNY | 12000 |
431 | Butler University Digital Commons | 12000 |
431 | Repository Lviv State University of Life Safety | 12000 |
434 | Open Research Online | 11900 |
434 | Archivio istituzionale Università Ca' Foscari Venezia | 11900 |
436 | VTT's Research Information Portal | 11800 |
436 | University of Lodz Repository / Repozytorium Uniwersytetu Łódzkiego | 11800 |
436 | University Utara Malaysia IRepository | 11800 |
439 | Repository Transylvanian Museum Association | 11700 |
439 | Repositório Científico do Instituto Politécnico do Porto | 11700 |
439 | VCU Scholars Compass Virginia Commonwealth University Research | 11700 |
439 | Repository University of Economics Ho Chi Minh City | 11700 |
439 | Institutional Repository Institute of Mechanics CAS | 11700 |
439 | Digital Commons UIdaho Law | 11700 |
445 | Universitas Multimedia Nusantara Knowledge Center | 11600 |
445 | Hong Kong University of Science and Technology Institutional Repository | 11600 |
445 | Research Explorer University of Manchester | 11600 |
445 | Belarusian-Russian University Digital Library / Электронная библиотека Белорусско-Российского университета | 11600 |
449 | UEF eRepository University of Eastern Finland | 11500 |
449 | Digital Commons Andrews University | 11500 |
449 | Repositório Institucional Universidade Federal de Sergipe | 11500 |
449 | Repository Universitas Jenderal Soedirman | 11500 |
453 | Natural Environmental Research Council Open Research Archive | 11400 |
453 | University of Jambi Repository | 11400 |
453 | Repositorio Universidad del Azuay | 11400 |
456 | White Rose Research Online | 11300 |
456 | Colecciones Digitales Uniminuto Corporacion Universitaria Minuto de Dios | 11300 |
456 | espace Curtin University Institutional Repository | 11300 |
459 | Samara University Repository | 11200 |
460 | reposiTUm TU Wien | 11100 |
460 | University of Macedonia Digital Library & Institutional Repository | 11100 |
460 | Electronic Archive of the Library of Vitebsk State Technological University | 11100 |
460 | Kampala Intermnational University Repository | 11100 |
464 | MOnAMi Publication Server Hochschule Mittweida | 11000 |
464 | Academic Repository Poltava University of Economics and Trade | 11000 |
466 | University of Tokyo Repository | 10900 |
467 | Central Marine Fisheries Research Institute Institutional Repository | 10800 |
467 | Repositorio Institucional de la Universidad Veracruzana | 10800 |
467 | Jukuri Natural Resources Institute Finland Luke Repository | 10800 |
